Mechanix Size Chart

Finger Length Measure from
position A to B.

Palm Width Measure from
position A to B.
Finger Length | Palm Width | ||
---|---|---|---|
XXX-Small | 3 7⁄8 in - 4 1⁄4 in | < 2 in | |
XX-Small | 4 1⁄4 in - 4 1⁄2 in | 2 in - 2 1⁄4 in | |
X-Small | 4 1⁄2 in - 4 7⁄8 in | 2 1⁄4 in - 2 1⁄2 in | |
Small | 4 7⁄8 in - 5 1⁄8 in | 2 1⁄2 in - 3 in | |
Medium | 5 1⁄8 in - 5 3⁄8 in | 3 in - 3 3⁄8 in | |
Large | 5 3⁄8 in - 5 3⁄4 in | 3 3⁄8 in - 3 7⁄8 in | |
X-Large | 5 3⁄4 in - 6 in | 3 7⁄8 in - 4 3⁄8 in | |
XX-Large | 6 in - 6 1⁄4 in | 4 3⁄8 in - 4 3⁄4 in | |
XXX-Large | 6 1⁄4 in - 6 1⁄2 in | 4 3⁄4 in - 5 3⁄8 in |
Measurements are in inches, unless otherwise noted
If you’re between sizes, we recommend sizing down for a snug fit.
Winter Insulated Gloves and style NSLE-55 run small

Finger Length Measure from
position A to B.

Palm Width Measure from
position A to B.
Finger Length | Palm Width | ||
---|---|---|---|
Small | 3 7⁄8 in - 4 1⁄8 in | 2 1⁄8 in - 2 1⁄2 in | |
Medium | 4 1⁄8 in - 4 3⁄8 in | 2 1⁄2 in - 3 in | |
Large | 4 3⁄8 in - 4 1⁄2 in | 3 in - 3 3⁄8 in |
If you’re between sizes, we recommend sizing down for a snug fit.
Measurements are in inches, unless otherwise noted

Finger Length Measure from
position A to B.

Palm Width Measure from
position A to B.
Finger Length | Palm Width | ||
---|---|---|---|
Small | 4 7⁄8 in - 5 1⁄8 in | 2 1⁄2 in - 3 in | |
Medium | 5 1⁄8 in - 5 3⁄8 in | 3 in - 3 3⁄8 in | |
Large | 5 3⁄8 in - 5 3⁄4 in | 3 3⁄8 in - 3 7⁄8 in | |
X-Large | 5 3⁄4 in - 6 in | 3 7⁄8 in - 4 3⁄8 in | |
XX-Large | 6 in - 6 1⁄4 in | 4 3⁄8 in - 4 3⁄4 in | |
XXX-Large | 6 1⁄4 in - 6 1⁄2 in | 4 3⁄4 in - 5 3⁄8 in |
If you’re between sizes, we recommend sizing down for a snug fit.
Measurements are in inches, unless otherwise noted